X32-Rack-01 Dante Audio Mapping #
Inputs #
Dante Channel | Bron | Mix |
---|---|---|
9 | GS-CU-01 - Commentator 1 | MixBus 01 |
10 | GS-CU-01 - Commentator 2 | MixBus 01 |
11 | GS-CU-01 - Talkback 1 | |
12 | GS-CU-01 - Talkback 2 | |
13 | AVN-DIO09-01 - Crowd | MixBus 01/MixBus02 |
14 | vMix A - MasterMix | |
15 | vMix A - Mix No Commentators | |
16 | vMix A - Intercom Commentators | |
17 | vMix A - Intercom Camera | |
18 | vMix A - Intercom Slomo/Graphics | |
19 | vMix A - EPM Stream | |
20 | EPM Stream - Regie | |
21 | EPM Stream - Commentators | |
22 | Camera - Beatrice M1-03 | |
23 | EPM Stadion | |
24 | EPM Stream - TB2 - EPM Stadion | |
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 |
Outputs #
Dante Channel | Omschrijving | Bestemming |
---|---|---|
9 | MixBus 01 (MasterMix) | vMix A |
10 | MixBus 02 (No Commentators) | vMix A |
11 | MixBus 03 (vMix A - MasterMix) | EPM/Graphics/Slomo |
12 | MixBus 04 (vMix A - Mix No Commentators) | GS-CU-01 |
13 | MixBus 05 | - |
14 | MixBus 06 | - |
15 | Main L | - |
16 | Main R | - |
17 | GS-CU-01 - Talkback 1 | vMix A |
18 | GS-CU-01 - Talkback 2 | GS-CU-03 |
19 | vMix A - Intercom Commentators | GS-CU-01 |
20 | vMix A - Intercom Camera | Beatrice M1-03 |
21 | vMix A - Intercom Slomo/Graphics | |
22 | vMix A - EPM Stream | GS-CU-03 |
23 | EPM Stream - Regie | vMix A / vMix BC |
24 | EPM Stream - Commentators | GS-CU-01 |
25 | Camera - vMIX A | |
26 | EPM Stadion - EPM Stream - TB 2 | |
27 | EPM Stream - TB 2 - EPM Stadion | |
28 | ||
29 | ||
30 | ||
31 | ||
32 |